- Hauptsächlich
- Marken
- Produkte Svessa Pump Plant. Pagina 3
Produkte Svessa Pump Plant. Pagina 3

Sort by:
Seite - 3
Nur Vorbestellung
Herstellerkürzel: 1040685
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040686
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040687
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040688
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040689
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040690
| Motormodell | AIR 71A4U3; AIM 71А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040691
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040692
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040693
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040694
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040695
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040696
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040697
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040698
| Motormodell | AIR 80А4U3; AIM 80A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040699
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040700
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040701
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040702
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040703
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040704
| Motormodell | AIR 80A4U3; AIM 80А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 1,1 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040705
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040706
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040707
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040708
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040709
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040710
| Motormodell | AIR 63A4U3; AIM 63А4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,25 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040711
| Motormodell | AIR 71А4U3; AIM 71A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040712
| Motormodell | AIR 71А4U3; AIM 71A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040713
| Motormodell | AIR 71А4U3; AIM 71A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
Nur Vorbestellung
Herstellerkürzel: 1040714
| Motormodell | AIR 71А4U3; AIM 71A4U2,5 |
| Hersteller | Svessa Pump Plant |
| Leistung, kW | 0,55 |
| Das Material | AISI 420 |
| Drehzahl, U/min | 1 500 |
Preis auf Anfrage
























































































































































