- Home
- Industrial pumps
- Pumps by manufacturerACME POMPE - peristaltic pumps for pumping viscous liquidsAQUA - dosing pumps, controllers and analysers, dosing systemsBGS GENERAL - vacuum pumpsBTS ENGINEERING - Pumps for Water Supply, Wastewater Disposal, Firefighting, and Sewage SystemsCALPEDA - pumping equipment for heating, air conditioning, agricultureDAB - circulation pumps for heating and air conditioning systemsDEBEM - pumps for chemicals, foodstuffs, viscous productsEBARA - pumping equipmentEMEC - dosing pumps, integrated disinfection systems, controllers, sensorsETATRON - metering pumpsEUROAQUA - pumpsFLUIMAC - pumps for chemical liquidsGRUNDFOS - pumping equipmentGÜCÜM - vacuum pumping equipmentHYDRO-VACUUM - water ring vacuum pumps LIVERANI - screw, vortex, impeller, piston, gear pumps for pumping viscous liquidsM PUMPS - chemical pumps with magnetic driveNETTUNO - pumping systems for irrigation and wateringPEDROLLO - pumping equipmentQEEHUA - Chemical Pumps with Magnetic Coupling, Centrifugal, Self-Priming, Semi-Submersible PumpsROVATTI POMPE - pumps driven by a power take-off shaftROVER POMPE - pumps for pumping food liquids, juice, milk, emulsions, oil, wine, beer, wort, mashSAER - pumping equipmentSPERONI - pumping equipmentTECNICAPOMPE - pumping equipmentVENERONI - industrial pumps for watering, irrigation, lagoon mixersWILO – pumping equipment for water supply, wastewater disposal, circulation and pressure boostingYUY - sanitary pumps for viscous food products
- EBARA - pumping equipmentEbara 1GP PEbara EVMS - EVMEbara 1GP HEbara 1GP PRESSCOMFORTEbara AGA-AGCEbara CDAEbara CM (A-B-C-D) - CMREbara compactEbara CVMEbara CVM with E-DRIVEEbara e-driveEbara EP SERIES (SD)Ebara IDROGOEbara JES-JEEbara JESX-JEXEbara LPSEbara MATRIXEbara MULTIGOEbara PRA-PRNEbara PRESSKOMFORTEbara SERIE 1EPRIGHT submersible sewage pumpEbara 3M Series Centrifugal PumpsCentrifugal surface pumps CDX, 2CDX
- Ebara MULTIGO
Ebara MULTIGO
Vertical multistage pumps
- Characteristics:
- Maximum feed, m³/hour: 7.2;
- Maximum head, m: 75.7;
- Power, kW: 0.6 - 1.5;
- Liquid temperature, °C: max. + 40.
- Application:
- Construction;
- Heating and air conditioning;
- Industry;
- Agriculture and irrigation.
EBARA vertical multistage centrifugal pumps of the Multigo series made of stainless steel AISI 304. Wide used for domestic and urban water systems, pumping liquids in flooded rooms, for water supply of fountains, water parks, small irrigation systems for vegetable gardens and gardens, for the assembly of automatic pumping stations, as well as for use in places where water may enter the pump.
| Single phase 230V - 50 Hz |
Three-phase 230V - 400V - 50 Hz |
|||||||||||||||||||||||
| Model | Vendor code | Model | Article 400V | Article 230V | HP | kw | Current [A] | Weight, kg] | Performance characteristics | |||||||||||||||
| 1 ~ 230V | 3 ~ | Q [m3 / h] | H [m] | |||||||||||||||||||||
| 230V | 400V | 1 ~ | 3 ~ | |||||||||||||||||||||
| MULTIGO M40 /8 | 1564040021 | MULTIGO 40/8 | 1564040004 | 1564040009 | 0.8 | 0.6 | 4.3 | 3.3 | 1.9 | 15.3 | 16.0 | 1.2 ÷ 2.4 ÷ 4.8 | 43.3 ÷ 36.3 ÷ 13.4 | |||||||||||
| MULTIGO M40 /10 | 1564050021 | MULTIGO 40/10 | 1564050004 | 1564050009 | one | 0.75 | 5.7 | 3.8 | 2.2 | 16.5 | 17.0 | 1.2 ÷ 2.4 ÷ 4.8 | 54.1 ÷ 45.4 ÷ 16.8 | |||||||||||
| MULTIGO M40 /12 | 1564060021 | MULTIGO 40/12 | 1564060004 | 1564060009 | 1,2 | 0.9 | 6.8 | 4.2 | 2.4 | 17.7 | 18.0 | 1.2 ÷ 2.4 ÷ 4.8 | 64.9 ÷ 54.5 ÷ 20.2 | |||||||||||
| MULTIGO M40 /15 | 1564070021 | MULTIGO 40/15 | 1564070004 | 1564070006 | 1.5 | 1.1 | 7.3 | 5.2 | 3 | 18.8 | 18.7 | 1.2 ÷ 2.4 ÷ 4.8 | 75.7 ÷ 63.6 ÷ 23.5 | |||||||||||
| MULTIGO M80 /12 | 1578060021 | MULTIGO 80/12 | 1578060004 | 1578060009 | 1,2 | 0.9 | 6.4 | four | 2,3 | 17.0 | 17.4 | 1.8 ÷ 3.6 ÷ 7.2 | 45.6 ÷ 38.8 ÷ 15.2 | |||||||||||
| MULTIGO M80 /15 | 1578070021 | MULTIGO 80/15 | 1578070004 | 1578070009 | 1.5 | 1.1 | 7.5 | 5.4 | 3.1 | 18.2 | 18.2 | 1.8 ÷ 3.6 ÷ 7.2 | 57.0 ÷ 48.5 ÷ 19.0 | |||||||||||
| MULTIGO 80/20 | 1578080004 | 1578080009 | 2 | 1.5 | - | 6.1 | 3.5 | - | 19.2 | 1.8 ÷ 3.6 ÷ 7.2 | 68.4 ÷ 58.2 ÷ 22.8 | |||||||||||||
Technical data of Multigo pumps
| Characteristics of the pumped liquid | Fluid type | Pure water |
| Temperature [° C] | Min. - + 5 | |
| Max. + 40 | ||
| Maximum working pressure [MPa] | 1 | |
| Design | Working wheel | Closed type |
| Shaft seal | Double mechanical seal | |
| Bearing | Sealed ball bearing | |
| Pipeline connection | Suction connection | G 1 "1/4 |
| Discharge connection | G 1 "1/4 | |
| Materials | Housing | AISI 304 |
| Working wheel | PPE + PS, glass fiber reinforced | |
| Shaft seal | Ceramic/graphite/NBR | |
| Shaft | AISI 431 |
This category does not contain any products.





























































































































