- Home
- Industrial pumps
- Pumps by manufacturer
- Nettuno
- Diesel motor pumps Crono Nettuno
Diesel motor pumps Crono Nettuno

Crono motor pumps for irrigation of small areas, irrigation systems such as: drip, sprinkler or irrigation with small sprinklers.
Motor pumps with Lombardini engine and Rovatti pump.
Maximum productivity - 150 m³ /h., head 117 m.
Application:
- Use in household and industrial sphere;
- Irrigation;
- Use in field irrigation systems.
Characteristic table
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 3300 rpm | ||||||
Brand | Model | Brand | Model | ||||||||
Lombardini | 15LD225 | 1 | 4.8@3600 | Rovatti | FL416/H | 65 | 40 | Q (l/min) | 200 | 400 | 550 |
H (m) | thirty | 26 | 21 | ||||||||
NPSH (m) | 2 | 3 | 4 | ||||||||
Rovatti | FL512/G | 65 | 50 | Q (l/min) | 300 | 600 | 900 | ||||
H (m) | 19 | 17 | 12 | ||||||||
NPSH (m) | 1.5 | 2 | 3.5 | ||||||||
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 3300 rpm | ||||||
Brand | Model | Brand | Model | ||||||||
Lombardmi | 15LD350 | 1 | 7.5@3600 | Rovatti | FL320/G | 50 | 32 | Q (l/min) | 100 | 300 | 400 |
H (m) | 52 | 45 | 42 | ||||||||
NPSH (m) | 2 | 3 | 5 | ||||||||
Rovatti | FL416/F | 65 | 40 | Q (l/min) | 200 | 500 | 650 | ||||
H (m) | 40 | 33 | 27 | ||||||||
NPSH (m) | 2 | 3 | 6 | ||||||||
Rovatti | FL512/E | 65 | 50 | Q (l/min) | 300 | 800 | 1050 | ||||
H (m) | 27 | 23 | 18 | ||||||||
NPSH (m) | 1.5 | 3 | 4 | ||||||||
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 3300 rpm | ||||||
Brand | Model | Brand | Model | ||||||||
Lombardmi | 3LD510 | 1 | 12.2 @ 3000 | Rovatti | FL516/G | 65 | 50 | Q (l/min) | 300 | 900 | 1200 |
H (m) | 37 | 33 | 28 | ||||||||
NPSH (m) | 1.5 | 3 | 4 | ||||||||
Rovatti | FL612/H | 80 | 65 | Q (l/min) | 800 | 1400 | 1800 | ||||
H (m) | 26 | 20 | 15 | ||||||||
NPSH (m) | 2 | 2.5 | 3.5 | ||||||||
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 3000 rpm | ||||||
Brand | Model | Brand | Model | ||||||||
Lombardmi | 25LD425/2 | 2 | 19.0@3600 | Rovatti | FL516/E | 65 | 50 | Q (l/min) | 300 | 1000 | 1300 |
H (m) | 46 | 42 | 36 | ||||||||
NPSH (m) | 1.5 | 3 | 4.2 | ||||||||
Rovatti | FL612/F | 80 | 65 | Q (l/min) | 800 | 1400 | 2000 | ||||
H (m) | 37 | 33 | 23 | ||||||||
NPSH (m) | 2 | 2.5 | 4 | ||||||||
Engine | Pump | Performance @ 2600 rpm | |||||||||
Brand | Model | Rated HP @ rpm | Brand | Model | DNA | DNM | |||||
Lombardmi | 9LD625/2 | 2 | 25.5 @ 3000 | Rovatti | F1L626/G | 80 | 65 | Q (l/min) | 800 | 1300 | 1600 |
H (m) | 57 | 51 | 45 | ||||||||
NPSH (m) | 2 | 4 | 6 | ||||||||
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 2600 rpm | ||||||
Brand | Model | Brand | Model | ||||||||
Lombardini | 11LD626/3 | 3 | 35.4 @ 3000 | Rovatti | F2L830/I | 100 | 80 | Q (l/min) | 1000 | 2000 | 2500 |
H (m) | 66 | 59 | 52 | ||||||||
NPSH (m) | 2.5 | 4 | 6 | ||||||||
Rovatti | F2L526/2I | 100 | 80 | Q (l/min) | 400 | 700 | 1000 | ||||
H (m) | 117 | 107 | 84 | ||||||||
NPSH (m) | 2 | 3 | 6 |
This category does not contain any products.