- Home
- Industrial pumps
- Pumps by manufacturer
- Nettuno
- Motor pumps for dirty water Zeus Nettuno
Motor pumps for dirty water Zeus Nettuno

Zeus motor pumps for pumping dirty water, for watering plots, for work on construction sites.
Dirty water pump Zeus Nettuno(motor pump pumping dirty water) differs from fine and moderately polluted motor pumps by the presence of a pumping unit with the highest characteristics. Dirty water motor pump can pump water with particles of 25 mm or more, pump sand and silt.
Motor pumps with Lombardini engine and GMP pump.
Maximum productivity - 132 m³ / h., head 74 m.
Characteristic table
Engine | Rated HP @ rpm | Pump | DNA | DNM | Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardini | 15LD225 | 1 | 4.8@3600 | GMP | B2KQ-A/ST | 2" | 2" | Q (l/min) | 140 | 250 | 400 | 530 |
H (m) | 24 | 20 | 14 | 7 | ||||||||
NPSH (m) | 1 | 2 | 8 | 8 | ||||||||
Engine | Rated HP @ rpm | Pump |
DNA
|
DNM
|
Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardmi | 15LD350 | 1 | 7.5@3600 | GMP | B3KQA/ST | 3" | 3" | Q (l/min) | 200 | 420 | 700 | 900 |
H (m) | 25 | 22 | 15 | 7 | ||||||||
NPSH (m) | 2 | 3 | 5 | 8 | ||||||||
Engine | Rated HP @ rpm | Pump |
DNA
|
DNM
|
Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardmi | 3LD510 | 1 | 12.2 @ 3000 | GMP | G3TMK-A/ST | 3" | 3" | Q (l/min) | 170 | 400 | 600 | 800 |
H (m) | 38 | 30.5 | 26.5 | 18 | ||||||||
NPSH (m) | 1.5 | 4 | 5 | 7.5 | ||||||||
GMP | B3XR-A/ST | 3" | 3" | Q (l/min) | 510 | 855 | 1105 | 1310 | ||||
H (m) | 26 | 20 | 14 | 8 | ||||||||
NPSH (m) | 4 | 5 | 7 | 8 | ||||||||
Engine | Rated HP @ rpm | Pump |
DNA
|
DNM
|
Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardmi | 25LD425/2 | 2 | 19.0@3600 | GMP | B3XR-A/ST | 3" | 3" | Q (l/min) | 810 | 1180 | 1350 | 1425 |
H (m) | thirty | 22 | 16 | 10 | ||||||||
NPSH (m) | 4 | 5 | 7 | 8 | ||||||||
GMP | B4XR-A/ST | 4" | 4" | Q (l/min) | 500 | 1000 | 1400 | 2100 | ||||
H (m) | 25 | 20 | 15 | 10 | ||||||||
NPSH (m) | 2 | 4 | 5 | 8 | ||||||||
Engine | Rated HP @ rpm | Pump |
DNA
|
DNM
|
Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardmi | 9LD625/2 | 2 | 25.5 @ 3000 | GMP | B4XR-A/ST | 4" | 4" | Q (l/min) | 800 | 1600 | 2000 | 2200 |
H (m) | 30.5 | 25 | 18.5 | 10 | ||||||||
NPSH (m) | 2 | 4 | 5 | 8 | ||||||||
Engine | Rated HP @ rpm | Pump |
DNA
|
DNM
|
Performance @ 3600 rpm | |||||||
Brand | Model | Brand | Model | |||||||||
Lombardini | 11LD626/3 | 3 | 35.4 @ 3000 | GMP | B3ZPMA/ST | 3" | 3" | Q (l/min) | 400 | 700 | 1000 | 1200 |
H (m) | 74 | 69 | 62.5 | 52 | ||||||||
NPSH (m) | 4 | 4.5 | 7 | 8 |
Selection by parameters
Pre-order only
Vendor code: 1016269
Producer | Neptune |
Pump capacity, cu.m/hour | 180 |
Feed height, m | 38 |
Power capacity, kW | 36 |
Input pipe diameter | 4" |
$25,546.30
Pre-order only
Vendor code: 1039287
Producer | Neptune |
Pump capacity, cu.m/hour | 300 |
Feed height, m | 23 |
Power capacity, kW | 36 |
Input pipe diameter | 6" |
$24,303.15
Pre-order only
Vendor code: 1039330
Producer | Neptune |
Pump capacity, cu.m/hour | 300 |
Feed height, m | 23 |
Power capacity, kW | 30 |
Input pipe diameter | 6" |
$20,183.20
Pre-order only
Vendor code: 1039331
Producer | Neptune |
Pump capacity, cu.m/hour | 350 |
Feed height, m | 35 |
Power capacity, kW | 61 |
Input pipe diameter | 6" |
$31,528.92
Pre-order only
Vendor code: 1039332
Producer | Neptune |
Pump capacity, cu.m/hour | 350 |
Feed height, m | 50 |
Power capacity, kW | 74 |
Input pipe diameter | 6" |
$35,960.25
Pre-order only
Vendor code: 1039333
Producer | Neptune |
Pump capacity, cu.m/hour | 500 |
Feed height, m | 34 |
Power capacity, kW | 74 |
Input pipe diameter | 8" |
$37,412.60
Pre-order only
Vendor code: 1039334
Producer | Neptune |
Pump capacity, cu.m/hour | 620 |
Feed height, m | 40 |
Power capacity, kW | 93 |
Input pipe diameter | 8" |
$41,728.62