- Home
- Industrial pumps
- Pumps by manufacturer
- WILOWilo-Drain TSW stainless steel submersible pumpWilo-Drain TMW submersible pump for drainage water drainagePB booster pumpMVI vertical high pressure pumps HELIX FIRST, MVIHorizontal high pressure pumps MEDANA, MHIWell pumps Wilo-Sub TWI 5, TWI 5-SE, TWI 5-SE PNPWILO CronoNorm NL cantilever pumpsWilo-DrainLift KH, TMP Pressure plants for wastewater disposalPumping station Wilo-Jet HWJ with a hydraulic accuHigh pressure glandless pumps MVISSubmersible pumps Wilo-Drain MTS for wastewater diSelf-priming centrifugal pumps Wilo-Jet WJFire extinguishing system Wilo-SiFire ENSpecial IPH pumps for superheated water and thermal oilWilo-FLA-2 pressure boosting systemSewage pumps Wilo EMU FAWILO TOP-S Glandless Circulation PumpsCirculation pumps for heating systems and underflo
- Wilo-FLA-2 pressure boosting system
Wilo-FLA-2 pressure boosting system

Description
Pressure booster system for fire extinguishing systems with direct connection according to DIN1446. With two stainless steel vertical high pressure centrifugal pumps and dry rotor.
Application
Automated water supply system for fire extinguishing installations with wall-mounted hydrants type "F" in residential, industrial and public buildings, hotels, hospitals, shopping centers, as well as in office and industrial buildings.
Notation
Wilo FLA - 2 Helix V 2204 PN10 | |
FLA | fire extinguishing installations |
2 | number of pumps |
Helix V | pump series |
22 | nominal flow [m3/h] |
04 | number of pump sections |
PN10 | pressure adjustment range: up to 10 bar |
Features/Product Benefits
- Robust installation including 1-2 Helix V or MVI stainless steel centrifugal pumps meeting the requirements of DIN 1988 and DIN 14462.
- Absolute operational reliability of two-pump systems thanks to 100% redundancy.
- Easy setup and safe operation thanks to the FLA control unit.
- A pre-adjusted butterfly valve on the discharge side of the pump provides pump protection at low flow rates.
Working characteristics

Specifications
- Mains connection 3~ 400 V, 50 Hz
- Fluid temperature max. 50°C
- Operating pressure 10 or 16 bar
- Inlet pressure from storage tank 1 bar
- Nominal diameter for pressure side connection R 2" - DN 125
- Nominal diameter for suction side connection Rp 2"- DN 125
- Control unit protection class IP 54
Type | Max. operating pressure | Plant capacity without standby pump | Number of sections | Weight |
[bar] | [m3/h] | [kg] | ||
FLA-2 Helix V 1604 PN10 | 10 | 25 | 4 | 221 |
FLA-2 Helix V 1605 PN10 | 10 | 25 | 5 | 247 |
FLA-2 Helix V 1606 PN10 | 10 | 25 | 6 | 249 |
FLA-2 Helix V 1607 PN10 | 10 | 25 | 7 | 335 |
FLA-2 Helix V 1608 PN16 | 16 | 25 | 8 | 340 |
FLA-2 Helix V 1609 PN16 | 16 | 25 | 9 | 392 |
FLA-2 Helix V 1610 PN16 | 16 | 25 | 10 | 396 |
FLA-2 Helix V 1611 PN16 | 16 | 25 | eleven | 399 |
FLA-2 Helix V 1612 PN16 | 16 | 25 | 12 | 572 |
FLA-2 Helix V 2204 PN10 | 10 | 34 | 4 | 576 |
FLA-2 Helix V 2205 PN10 | 10 | 34 | 5 | 598 |
FLA-2 Helix V 2206 PN16 | 16 | 34 | 6 | 602 |
FLA-2 Helix V 2207 PN16 | 16 | 34 | 7 | 623 |
FLA-2 Helix V 2208 PN16 | 16 | 34 | 8 | 703 |
FLA-2 Helix V 3602 PN10 | 10 | 55 | 2 | 466 |
FLA-2 Helix V 3602/1 PN10 | 10 | 55 | 2 | 466 |
FLA-2 Helix V 3603 PN10 | 10 | 55 | 3 | 486 |
FLA-2 Helix V 3603/1 PN10 | 10 | 55 | 3 | 486 |
FLA-2 Helix V 3603/2 PN10 | 10 | 55 | 3 | 486 |
FLA-2 Helix V 3604 PN16 | 16 | 55 | 4 | 565 |
FLA-2 Helix V 3604/2 PN10 | 10 | 55 | 4 | 565 |
FLA-2 Helix V 3605 PN16 | 16 | 55 | 5 | 598 |
FLA-2 Helix V 3605/2 PN16 | 16 | 55 | 5 | 596 |
FLA-2 Helix V 3606 PN16 | 16 | 55 | 6 | 628 |
FLA-2 Helix V 3606/2 PN16 | 16 | 55 | 6 | 603 |
FLA-2 Helix V 5202 PN10 | 10 | 80 | 2 | 587 |
FLA-2 Helix V 5203 PN10 | 10 | 80 | 3 | 670 |
FLA-2 Helix V 5203/2 PN10 | 10 | 80 | 3 | 670 |
FLA-2 Helix V 5204 PN16 | 16 | 80 | 4 | 706 |
FLA-2 Helix V 5204/2 PN10 | 10 | 80 | 4 | 706 |
FLA-2 Helix V 5205 PN16 | 16 | 80 | 5 | 740 |
FLA-2 Helix V 5205/2 PN16 | 16 | 80 | 5 | 740 |
FLA-2 Helix V 5206/2 PN16 | 16 | 80 | 6 | 799 |
FLA-2 MVI 7002 PN10 | 10 | 100 | 2 | 817 |
FLA-2 MVI 7002/1 PN10 | 10 | 100 | 2 | 816 |
FLA-2 MVI 7003 PN10 | 10 | 100 | 3 | 964 |
FLA-2 MVI 7003/1 PN10 | 10 | 100 | 3 | 898 |
FLA-2 MVI 7003/2 PN10 | 10 | 100 | 3 | 898 |
FLA-2 MVI 7004 PN16 | 16 | 100 | 4 | 811 |
FLA-2 MVI 7004/1 PN16 | 16 | 100 | 4 | 1047 |
FLA-2 MVI 7004/2 PN10 | 10 | 100 | 4 | 972 |
FLA-2 MVI 7005 PN16 | 16 | 100 | 5 | 1278 |
FLA-2 MVI 7005/1 PN16 | 16 | 100 | 5 | 1278 |
FLA-2 MVI 7005/2 PN16 | 16 | 100 | 5 | 1278 |
FLA-2 MVI 7006/1 PN16 | 16 | 100 | 6 | 1403 |
FLA-2 MVI 7006/2 PN16 | 16 | 100 | 6 | 1352 |
This category does not contain any products.