- Home
- Industrial pumps
- Pumps by manufacturer
- EBARA PumpsEbara 1GP PEbara EVMS - EVMEbara 1GP HEbara 1GP PRESSCOMFORTEbara AGA-AGCEbara CDAEbara CM (A-B-C-D) - CMREbara compactEbara CVMEbara CVM with E-DRIVEEbara e-driveEbara EP SERIES (SD)Ebara IDROGOEbara JES-JEEbara JESX-JEXEbara lpsEbara MATRIXEbara MULTIGOEbara PRA-PRNEbara PRESSKOMFORTEbara SERIE 1EPRIGHT submersible sewage pumpEbara 3M Series Centrifugal PumpsCentrifugal surface pumps CDX, 2CDX
- Ebara MATRIX | page: 2
Ebara MATRIX | page: 2
Horizontal multistage pumps
- Characteristics:
- Maximum feed, m³/hour: 27;
- Maximum head, m: 97;
- Power, kW: 0.45 - 4;
- Liquid temperature, °C: -15 ... + 110.
- Application:
- Construction;
- Industry;
- Agriculture and irrigation.
Horizontal centrifugal multistage pumps EBARA MATRIX series with hydraulic components made of stainless steel AISI 304. Widely used for industrial systems, pressure stations, industrial enterprises, filtration, hot and cold water supply in heating, cooling and air conditioning systems air.
| Single phase 230V - 50 Hz |
Three-phase 230 /400V- 50 Hz |
||||||||||||
| Model | vendor code | Model | vendor code | Eff. | HP | kw | Current [A] | Weight, kg] | Performance characteristics | ||||
| 1 ~ 230V | 3 ~ | Q [m3 / h] | H [m] | ||||||||||
| 230V | 400V | 1 ~ | 3 ~ | ||||||||||
| MATRIX 3-2T /0.45M | 2470320000 | MATRIX 3-2T /0.45 | 2470320004 | - | 0.6 | 0.45 | 3.2 | 2,3 | 1.3 | 8.5 | 8.4 | 1.2 ÷ 2.7 ÷ 4.8 | 20.9 ÷ 17.0 ÷ 8.0 |
| MATRIX 3-3T /0.65M | 2470330000 | MATRIX 3-3T /0.65 | 2470330004 | - | 0.9 | 0.65 | 4.5 | 2.8 | 1.6 | 9.9 | 9.8 | 1.2 ÷ 2.7 ÷ 4.8 | 31.4 ÷ 25.5 ÷ 12.0 |
| MATRIX 3-4T /0.65M | 2470340000 | MATRIX 3-4T /0.65 | 2470340004 | - | 0.9 | 0.65 | 4.5 | 2.8 | 1.6 | 10.6 | 10.4 | 1.2 ÷ 2.7 ÷ 4.8 | 42.0 ÷ 34.0 ÷ 16.0 |
| MATRIX 3-5T /0.75M | 2470350000 | MATRIX /I 3-5T /0.75 | 2470350004I | IE3 | one | 0.75 | 5.4 | 3 | 1.7 | 12.5 | 12.4 | 1.2 ÷ 2.7 ÷ 4.8 | 52.5 ÷ 42.5 ÷ 20.0 |
| MATRIX 3-6T /0.9M | 2470360000 | MATRIX /I 3-6T /0.9 | 2470360004I | IE3 | 1,2 | 0.9 | 5.7 | 4.3 | 2.5 | 13.7 | 13.6 | 1.2 ÷ 2.7 ÷ 4.8 | 62.5 ÷ 51.0 ÷ 24.0 |
| MATRIX /A 3-7T /1.3M | 2470370000A | MATRIX /I 3-7T /1.3 | 2470370004I | IE3 | 1.8 | 1.3 | 7.8 | 5.8 | 3.3 | 16.3 | 17.9 | 1.2 ÷ 2.7 ÷ 4.8 | 73.0 ÷ 59.5 ÷ 28.0 |
| MATRIX /A 3-8T /1.3M | 2470380000A | MATRIX /I 3-8T /1.3 | 2470380004I | IE3 | 1.8 | 1.3 | 7.8 | 5.8 | 3.3 | 16.3 | 18.7 | 1.2 ÷ 2.7 ÷ 4.8 | 83.5 ÷ 68.0 ÷ 32.0 |
| MATRIX /A 3-9T /1.5M | 2470390000A | MATRIX /I 3-9T /1.5 | 2470390004I | IE3 | 2 | 1.5 | 8.7 | 6.6 | 3.8 | 18.3 | 20.9 | 1.2 ÷ 2.7 ÷ 4.8 | 94.0 ÷ 76.5 ÷ 36.0 |
| MATRIX 5-3T /0.65M | 2470530000 | MATRIX 5-3T /0.65 | 2470530004 | - | 0.9 | 0.65 | 4.5 | 3.1 | 1.8 | 9.9 | 9.8 | 1.8 ÷ 4.8 ÷ 7.8 | 32.3 ÷ 26.0 ÷ 13.2 |
| MATRIX 5-4T /0.9M | 2470540000 | MATRIX /I 5-4T /0.9 | 2470540004I | IE3 | 1,2 | 0.9 | 5.7 | 4.3 | 2.5 | 12.2 | 12.4 | 1.8 ÷ 4.8 ÷ 7.8 | 43.0 ÷ 34.7 ÷ 17.6 |
| MATRIX /A 5-5T /1.3M | 2470550000A | MATRIX /I 5-5T /1.3 | 2470550004I | IE3 | 1.8 | 1.3 | 7.8 | 5.8 | 3.3 | 15.8 | 16.7 | 1.8 ÷ 4.8 ÷ 7.8 | 54.0 ÷ 43.5 ÷ 22.0 |
| MATRIX /A 5-6T /1.3M | 2470560000A | MATRIX /I 5-6T /1.3 | 2470560004I | IE3 | 1.8 | 1.3 | 7.8 | 5.8 | 3.3 | 15.2 | 17.1 | 1.8 ÷ 4.8 ÷ 7.8 | 64.5 ÷ 52.0 ÷ 26.4 |
| MATRIX /A 5-7T /1.5M | 2470570000A | MATRIX /I 5-7T /1.5 | 2470570004I | IE3 | 2 | 1.5 | 8.7 | 6.6 | 3.8 | 18.3 | 19.6 | 1.8 ÷ 4.8 ÷ 7.8 | 75.5 ÷ 61.0 ÷ 30.8 |
| MATRIX 5-8T /2.2M | 2470580000 | MATRIX /I 5-8T /2.2 | 2470580004I | IE3 | 3 | 2.2 | thirteen | 8.2 | 4.7 | 22.3 | 19.6 | 1.8 ÷ 4.8 ÷ 7.8 | 86.0 ÷ 69.5 ÷ 35.2 |
| MATRIX 5-9T /2.2M | 2470590000 | MATRIX /I 5-9T /2.2 | 2470590004I | IE3 | 3 | 2.2 | thirteen | 8.2 | 4.7 | 23.3 | 19.7 | 1.8 ÷ 4.8 ÷ 7.8 | 97.0 ÷ 78.0 ÷ 39.6 |
| MATRIX /A 10-3T /1.3M | 2471030000A | MATRIX /I 10-3T /1.3 | 2471030004I | IE3 | 1.8 | 1.3 | 7.8 | 5.8 | 3.3 | 14.3 | 14.5 | 3.6 ÷ 7.8 ÷ 15.0 | 33.3 ÷ 28.6 ÷ 8.7 |
| MATRIX /A 10-4T /1.5M | 2471040000A | MATRIX /I 10-4T /1.5 | 2471040004I | IE3 | 2 | 1.5 | 8.7 | 6.6 | 3.8 | 15.6 | 18.2 | 3.6 ÷ 7.8 ÷ 15.0 | 44.5 ÷ 38.1 ÷ 11.6 |
| MATRIX 10-5T /2.2M | 2471050000 | MATRIX /I 10-5T /2.2 | 2471050004I | IE3 | 3 | 2.2 | thirteen | 8.2 | 4.7 | 21.8 | 18.8 | 3.6 ÷ 7.8 ÷ 15.0 | 55.5 ÷ 47.5 ÷ 14.5 |
| MATRIX 10-6T /2.2M | 2471060000 | MATRIX /I 10-6T /2.2 | 2471060004I | IE3 | 3 | 2.2 | thirteen | 8.2 | 4.7 | 22.1 | 19.2 | 3.6 ÷ 7.8 ÷ 15.0 | 66.5 ÷ 57.0 ÷ 17.4 |
| MATRIX /A 18-2T /1.5M | 2471820000A | MATRIX /I 18-2T /1.5 | 2471820004I | IE3 | 2 | 1.5 | 8.7 | 6.6 | 3.8 | 14.5 | 17.1 | 7.8 ÷ 18.0 ÷ 27.0 | 22.0 ÷ 16.8 ÷ 5.2 |
| MATRIX 18-3T /2.2M | 2471830000 | MATRIX /I 18-3T /2.2 | 2471830004I | IE3 | 3 | 2.2 | thirteen | 8.2 | 4.7 | 20.7 | 18.1 | 7.8 ÷ 18.0 ÷ 27.0 | 33.0 ÷ 25.2 ÷ 7.8 |
| MATRIX /I 18-4T /3 | 2471840004I | IE3 | four | 3 | - | 11.1 | 6.4 | - | 23.8 | 7.8 ÷ 18.0 ÷ 27.0 | 44.0 ÷ 33.6 ÷ 10.4 | ||
| MATRIX /I 18-5T /4 | 2471850004I | IE3 | 5.5 | four | - | 15.1 | 8.7 | - | 33.2 | 7.8 ÷ 18.0 ÷ 27.0 | 55.0 ÷ 42.0 ÷ 13.0 | ||
| MATRIX /I 18-6T /4 | 2471860004I | IE3 | 5.5 | four | - | 15.1 | 8.7 | - | 34.2 | 7.8 ÷ 18.0 ÷ 27.0 | 66.0 ÷ 50.5 ÷ 15.6 | ||
Technical data of the Matrix pump
| Characteristics of the pumped liquid | Fluid type | water, moderately aggressive liquids, glycol solutions, moderately viscous liquids |
| Temperature [° C] | min. -15 | |
| Max. + 85 (versions STD *, H **, HS **) | ||
| Max. + 110 (versions -TE **, U3Q1EEGG **, Q1AEGG **) | ||
| Maximum working pressure [MPa] | 1 | |
| Design | Working wheel | Closed type |
| Engine bearings | Ball | |
| Pump bearings | shaft - tungsten carbide, subscriber - ceramics | |
| Pipeline connection | Suction connection | G 1 "- G 2" |
| Discharge connection | G 1 "- G 1" 1/2 | |
| Materials | Housing | EN 1.4301 (AISI 304) |
| Working wheel | EN 1.4301 (AISI 304) | |
| Shaft seal | graphite / ceramic / NBR | |
| External enclosure | EN 1.4301 (AISI 304) | |
| Shaft | EN 1.4301 (AISI 304) |
Selection by parameters
Pre-order only
Vendor code: 2470390004I
| Producer | Ebara |
| Pump capacity, m3/h | 4.8 |
| Feed height, m | 102 |
| Power capacity, kW | 1,5 |
| Material | AISI 304 stainless steel |
$1,004
Pre-order only
Vendor code: 2470520004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 23 |
| Power capacity, kW | 0,45 |
| Material | AISI 304 stainless steel |
$575
Pre-order only
Vendor code: 2470530004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 34.5 |
| Power capacity, kW | 0,65 |
| Material | AISI 304 stainless steel |
$522
Pre-order only
Vendor code: 2470540004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 46 |
| Power capacity, kW | 0,9 |
| Material | AISI 304 stainless steel |
$586
Pre-order only
Vendor code: 2470550004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 57.5 |
| Power capacity, kW | 1,3 |
| Material | AISI 304 stainless steel |
$724
Pre-order only
Vendor code: 2470560004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 69 |
| Power capacity, kW | 1,3 |
| Material | AISI 304 stainless steel |
$871
Pre-order only
Vendor code: 2470570004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 80.5 |
| Power capacity, kW | 1,5 |
| Material | AISI 304 stainless steel |
$917
Pre-order only
Vendor code: 2470580004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 92 |
| Power capacity, kW | 2,2 |
| Material | AISI 304 stainless steel |
$997
Pre-order only
Vendor code: 2470590004I
| Producer | Ebara |
| Pump capacity, m3/h | 7.8 |
| Feed height, m | 104 |
| Power capacity, kW | 2,2 |
| Material | AISI 304 stainless steel |
$1,047
Pre-order only
Vendor code: 2471020004I
| Producer | Ebara |
| Pump capacity, m3/h | 15 |
| Feed height, m | 24 |
| Power capacity, kW | 0,75 |
| Material | AISI 304 stainless steel |
$597
Pre-order only
Vendor code: 2471030004I
| Producer | Ebara |
| Pump capacity, m3/h | 15 |
| Feed height, m | 36 |
| Power capacity, kW | 1,3 |
| Material | AISI 304 stainless steel |
$680
Pre-order only
Vendor code: 2471040004I
| Producer | Ebara |
| Pump capacity, m3/h | 15 |
| Feed height, m | 48 |
| Power capacity, kW | 1,5 |
| Material | AISI 304 stainless steel |
$746
Pre-order only
Vendor code: 2471050004I
| Producer | Ebara |
| Pump capacity, m3/h | 15 |
| Feed height, m | 60 |
| Power capacity, kW | 2,2 |
| Material | AISI 304 stainless steel |
$846
Pre-order only
Vendor code: 2471060004I
| Producer | Ebara |
| Pump capacity, m3/h | 15 |
| Feed height, m | 72 |
| Power capacity, kW | 2,2 |
| Material | AISI 304 stainless steel |
$999
Pre-order only
Vendor code: 2471820004I
| Producer | Ebara |
| Pump capacity, m3/h | 27 |
| Feed height, m | 24.2 |
| Power capacity, kW | 1,5 |
| Material | AISI 304 stainless steel |
$849
Pre-order only
Vendor code: 2471830004I
| Producer | Ebara |
| Pump capacity, m3/h | 27 |
| Feed height, m | 36.3 |
| Power capacity, kW | 2,2 |
| Material | AISI 304 stainless steel |
$891
Pre-order only
Vendor code: 2471840004I
| Producer | Ebara |
| Pump capacity, m3/h | 27 |
| Feed height, m | 48.5 |
| Power capacity, kW | 3 |
| Material | AISI 304 stainless steel |
$1,092
Pre-order only
Vendor code: 2471850004I
| Producer | Ebara |
| Pump capacity, m3/h | 27 |
| Feed height, m | 60.5 |
| Power capacity, kW | 4 |
| Material | AISI 304 stainless steel |
$1,477
Pre-order only
Vendor code: 2471860004I
| Producer | Ebara |
| Pump capacity, m3/h | 27 |
| Feed height, m | 72.5 |
| Power capacity, kW | 4 |
| Material | AISI 304 stainless steel |
$1,583















































































































































