- Home
- Industrial pumps
- Pumps by manufacturer
- Speroni
- Monoblock surface pumps Speroni CS | page: 2
Monoblock surface pumps Speroni CS | page: 2
Monoblock surface pumps Speroni CS
made in one casing, single-stage electric pump made according to DIN 24255 - NFE44-II - UNI 7467 standards. The pump and motor are connected via an intermediate flange.
This pump is for pumping clean water and other chemically and mechanically non-aggressive liquids. If a it is supposed to pump liquid, density and /or viscosity of which differs from the same parameters water, then due to the change in hydraulic power, it is necessary to take into account the required electric motor power.
Performance characteristics
- Maximum working pressure 10 bar.
- Water temperature no more than 90 °C.
- Ambient temperature no more than 40 °C.
- Maximum suction depth 7 m.
- Designed for industrial applications.
Materials
- Pump body - cast iron.
- Engine support - cast iron.
- Impeller - cast iron.
- Motor shaft and rotor - stainless steel.
- Mechanical face seal - ceramic /graphite.
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Current strength | Q=Performance | |||||||||||||||
| 3-phase | m³ /hour | 9 | 12 | 15 | eighteen | 21 | 24 | 27 | thirty | 33 | 36 | 39 | 42 | 48 | 54 | 60 | |
| 3x400V | Height of the water column, m | ||||||||||||||||
| CS 40-160 B | 7.5 | H (m) | 32,7 | 32.5 | 32.3 | 32 | 31.5 | 30.5 | 29.5 | 28 | 27 | 25.5 | 23 | 21 | |||
| CS 40-160 A | 8.8 | 36.2 | 36 | 35.8 | 35.5 | 35 | 34 | 33 | 32 | 31 | 29.5 | 28 | 26 | 22 | |||
| CS 40-200 B | 14 | 46.5 | 46 | 45.5 | 45 | 44.5 | 43.5 | 42.5 | 41.5 | 40.5 | 39.5 | 38.5 | 37 | 34.5 | 31.5 | ||
| CS 40-200 A | 17.5 | 56 | 55.5 | 55 | 54.5 | 54 | 53 | 52 | 51 | fifty | 49 | 48 | 46.5 | 44 | 40.5 | 37 | |
| CS 40-250 B | 24.5 | 74 | 73.9 | 73.8 | 73,7 | 73.5 | 73 | 72 | 71 | 70 | 68.5 | 67 | 65.5 | 61.5 | |||
| CS 40-250 A | 32 | 91.5 | 91.4 | 91.3 | 91.2 | 91 | 90.5 | 90 | 89 | 88 | 87 | 85.5 | 83.5 | 79.5 | |||
| Model | Current strength | Q=Performance | ||||||||||||||
| 3-phase | m³ /hour | 21 | 24 | 27 | thirty | 33 | 36 | 39 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | |
| 3x400V | Height of the water column, m | |||||||||||||||
| CS 50-160 D | 7.5 | H (m) | 25 | 24.5 | 24 | 23.5 | 22.8 | 22 | 21.3 | 20.5 | 19 | 17 | 15 | thirteen | ten | |
| CS 50-160 C | 8.8 | 29.5 | 29.2 | 28.8 | 28.3 | 27.8 | 27.1 | 26.4 | 25.6 | 24 | 22.5 | 20.5 | eighteen | 15.5 | ||
| CS 50-160 B | 13.2 | 37 | 36.8 | 36.5 | 36 | 35.5 | 35 | 34.5 | 34 | 32 | 30.5 | 28.5 | 26 | 23.5 | 20.5 | |
| CS 50-160 A | 15 | 40 | 39.8 | 39.5 | 39 | 38.5 | 38 | 37.5 | 37 | 35 | 33.5 | 31.5 | 29 | 26.5 | 23 | |
| CS 50-200 C | 18.5 | 48.7 | 48.5 | 48.2 | 47.8 | 47.5 | 47 | 46.5 | 45 | 43.5 | 42 | 39.5 | 37 | 33 | ||
| CS 50-200 B | 21 | 52.7 | 52.5 | 52.2 | 51.7 | 51.2 | 50.7 | 50.2 | 49.2 | 48 | 46 | 43.5 | 41 | 38 | ||
| CS 50-200 A | 28 | 64.5 | 64 | 63.5 | 63 | 62.5 | 62 | 61.5 | 60.5 | 59.5 | 58 | 56.5 | 54.5 | 51.5 | ||
| CS 50-250 C | 32 | 71.3 | 71 | 70.5 | 70 | 69.5 | 68.5 | 67 | 65 | 63 | 61 | 58 | 54 | |||
| CS 50-250 B | 36.5 | 80.8 | 80.5 | 80 | 79.5 | 79 | 78.5 | 77 | 75 | 73 | 70.5 | 68 | 65 | |||
| CS 50-250 A | 43 | 90 | 89.7 | 89.3 | 89 | 88.5 | 88 | 86.5 | 85 | 83 | 81 | 79 | 71 | |||
| Model | Current strength | Q=Performance | ||||||||||||||
| 3-phase | m³ /hour | 42 | 48 | 48 | 48 | 66 | 66 | 78 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | |
| 3x400V | Height of the water column, m | |||||||||||||||
| CS 65-160 E | thirteen | H (m) | 24.5 | 24.2 | 24 | 23.5 | 23 | 22.5 | 21.5 | 20.5 | 18.5 | 16 | 12.5 | |||
| CS 65-160 D | 16 | 28.5 | 28.2 | 28 | 27.5 | 27 | 26.5 | 25.8 | 25 | 23 | 21 | eighteen | 14 | |||
| CS 65-160 C | 18.5 | 32 | 31.7 | 31.5 | 31.2 | 30.7 | 30.2 | 29.7 | 29 | 27 | 25 | 22 | 19 | 16 | ||
| CS 65-160 B | 21 | 35.5 | 35 | 34.8 | 34.5 | 34 | 33.5 | 33 | 32.5 | 31 | 29 | 26.5 | 24 | 20 | ||
| CS 65-160 A | 26 | 40 | 39.5 | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 35.5 | 33.5 | 31 | 28.5 | 26 | ||
| CS 65-200 C | 32 | 48.5 | 48 | 47.5 | 47 | 46.2 | 45.5 | 44.5 | 42.5 | 40.5 | 38 | 34.5 | 31 | |||
| CS 65-200 B | 36.5 | 52.5 | 52 | 51.5 | 51 | 50.5 | fifty | 49 | 47 | 45 | 43 | 40 | 36 | |||
| CS 65-200 A | 43 | 60.5 | 60 | 59.5 | 59 | 58.5 | 58 | 57.5 | 56 | 54.5 | 52.5 | 49.5 | 45.5 | |||
| CS 65-250 B | 58 | 79 | 78.5 | 78 | 77 | 76 | 75 | 74 | 72 | 69 | 66 | 63 | 58 | |||
| CS 65-250 A | 72 | 89.5 | 89 | 88.5 | 87.5 | 86.5 | 85.5 | 84 | 82.5 | 80 | 77 | 74 | 70 | 66 | ||
| Model | Q=Performance | ||||||||||||||||
| m³ /hour | 66 | 72 | 78 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 195 | 210 | 225 | 240 | |
| Height of the water column, m | |||||||||||||||||
| CS 80-160 D | H (m) | 27.5 | 27.4 | 27.3 | 27.1 | 26.4 | 25.2 | 24 | 22.5 | 21 | 19.2 | 17.4 | 15.5 | ||||
| CS 80-160 C | 30.6 | 30.5 | 30.4 | 30.2 | 29.6 | 28.7 | 27.5 | 26.2 | 24.8 | 23.2 | 21.5 | 19.6 | 17 | ||||
| CS 80-160 B | 35 | 34.9 | 34.8 | 34.6 | 34.1 | 33.4 | 32.5 | 31.3 | 30.2 | 28.7 | 27 | 25.3 | 22.8 | 20 | |||
| CS 80-160 A |
38.6 | 38.5 | 38.2 | 38 | 37.7 | 37 | 36.3 | 35.3 | 34.2 | 33 | 31.6 | thirty | 27.8 | 25 | 22 | ||
| CS 80-200 B | 54.1 | 54 | 53.8 | 53.6 | 53.1 | 52.2 | 51.3 | 50.4 | 49.2 | 47.7 | 46.2 | 44.2 | 41.2 | 38 | 33.6 | 28.5 | |
| CS 80-200 A | 58.8 | 58.7 | 58.5 | 58.3 | 57.8 | 57.2 | 56.3 | 55.4 | 54.2 | 53 | 51.5 | fifty | 48 | 45 | 42 | 39 | |
Performance charts

Selection by parameters
Pre-order only
Vendor code: 101803440
| Producer | Speroni |
| Pump capacity, m3/h | 144 |
| Feed height, m | 52.5 |
| Power capacity, kW | 18,5 |
| Input pipe diameter | DN80 |
$2,285
Pre-order only
Vendor code: 101803450
| Producer | Speroni |
| Pump capacity, m3/h | 144 |
| Feed height, m | 60.5 |
| Power capacity, kW | 22,5 |
| Input pipe diameter | DN80 |
$2,491
Pre-order only
Vendor code: 101803460
| Producer | Speroni |
| Pump capacity, m3/h | 144 |
| Feed height, m | 79 |
| Power capacity, kW | 30 |
| Input pipe diameter | DN80 |
$5,510
Pre-order only
Vendor code: 101803470
| Producer | Speroni |
| Pump capacity, m3/h | 156 |
| Feed height, m | 89.5 |
| Power capacity, kW | 37 |
| Input pipe diameter | DN80 |
$5,910
Pre-order only
Vendor code: 101804380
| Producer | Speroni |
| Pump capacity, m3/h | 180 |
| Feed height, m | 27.5 |
| Power capacity, kW | 11 |
| Input pipe diameter | DN100 |
$1,795
Pre-order only
Vendor code: 101804390
| Producer | Speroni |
| Pump capacity, m3/h | 195 |
| Feed height, m | 30.6 |
| Power capacity, kW | 15 |
| Input pipe diameter | DN100 |
$2,125
Pre-order only
Vendor code: 101804400
| Producer | Speroni |
| Pump capacity, m3/h | 210 |
| Feed height, m | 35 |
| Power capacity, kW | 18,5 |
| Input pipe diameter | DN100 |
$2,272
Pre-order only
Vendor code: 101804410
| Producer | Speroni |
| Pump capacity, m3/h | 225 |
| Feed height, m | 38.6 |
| Power capacity, kW | 22,5 |
| Input pipe diameter | DN100 |
$2,569
Pre-order only
Vendor code: 101804420
| Producer | Speroni |
| Pump capacity, m3/h | 240 |
| Feed height, m | 54.1 |
| Power capacity, kW | 30 |
| Input pipe diameter | DN100 |
$5,103
Pre-order only
Vendor code: 101804430
| Producer | Speroni |
| Pump capacity, m3/h | 240 |
| Feed height, m | 58.8 |
| Power capacity, kW | 37 |
| Input pipe diameter | DN100 |
$5,510
Pre-order only
Vendor code: 101804400-1
| Producer | Speroni |
| Explosion protection | No |
| Serial number of the pump | CS |
| Country of Origin | Italy |
| PumpType | console |
$1,978







































































































































