- Home
- Industrial pumps
- Pumps by industry, purposeThe barrier pump of the refinery of pollutantsHigh temperature pumps +400°CCryogenic pumps for liquids -196°CEx pump for biogas plantsATEX gas intake well filtrate pumping pumpBiogas Intake and Utilization Filtrate PumpWater pumps of producing wellsPumps for unloading and loading railway tanksPumps for lowering the flood water levelBilge pump Ex ATEX certificatePumps for agriculture and irrigationPumps for the food industryHydroponics (Fertilizer Dosing Systems)Pumps for woodworkingChemical pumpsPumps for housing and communal servicesEvaporator pumpsSteam boiler pumps, feed pumpsIndustrial pumps
- Chemical pumps
- Electroplating pumps | page: 6
Electroplating pumps | page: 6

The pumps are also suitable for the following technological processes:
- circulation of electroplating solutions, pumping of electrolyte;
- water treatment plant, water treatment;
- etching processes;
- printed circuit boards, manufacturing;
- chemical industry, pharmaceutical production;
- metallurgy;
- physical and chemical treatment of animal skin.
Selection by parameters
Pre-order only
Vendor code: 0PPCP015VVCAG08
| Producer | M Pumps |
| Pump capacity, m3/h | 23 |
| Feed height, m | 19.6 |
| Power capacity, kW | 1,1 |
| Max. head, m | 19.6 |
$1,290
Pre-order only
Vendor code: 0PPCP030PECAG10
| Producer | M Pumps |
| Pump capacity, m3/h | 35 |
| Feed height, m | 23.6 |
| Power capacity, kW | 2,2 |
| Max. head, m | 23.6 |
$2,030
Pre-order only
Vendor code: 0PPCP030VVCAG10
| Producer | M Pumps |
| Pump capacity, m3/h | 35 |
| Feed height, m | 23.6 |
| Power capacity, kW | 2,2 |
| Max. head, m | 23.6 |
$2,533
Pre-order only
Vendor code: 1022505
| Producer | Qeehua |
| Pump capacity, m3/h | 1.92 |
| Feed height, m | 3.8 |
| Power capacity, kW | 0,045 |
| Material | PVDF |
$267
Pre-order only
Vendor code: 1022506
| Producer | Qeehua |
| Pump capacity, m3/h | 2.7 |
| Feed height, m | 4.6 |
| Power capacity, kW | 0,065 |
| Material | PVDF |
$270
Pre-order only
Vendor code: 1022507
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 5.6 |
| Power capacity, kW | 0,12 |
| Material | PVDF |
$366
Pre-order only
Vendor code: 1022508
| Producer | Qeehua |
| Pump capacity, m3/h | 5.16 |
| Feed height, m | 6.7 |
| Power capacity, kW | 0,18 |
| Material | PVDF |
$369
Pre-order only
Vendor code: 1022509
| Producer | Qeehua |
| Pump capacity, m3/h | 6 |
| Feed height, m | 13.2 |
| Power capacity, kW | 0,25 |
| Material | PVDF |
$496
Pre-order only
Vendor code: 1022510
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 5.6 |
| Power capacity, kW | 0,12 |
| Material | PVDF |
$366
Pre-order only
Vendor code: 1022511
| Producer | Qeehua |
| Pump capacity, m3/h | 5.16 |
| Feed height, m | 6.7 |
| Power capacity, kW | 0,18 |
| Material | PVDF |
$369
Pre-order only
Vendor code: 1022512
| Producer | Qeehua |
| Pump capacity, m3/h | 6 |
| Feed height, m | 13.2 |
| Power capacity, kW | 0,25 |
| Material | PVDF |
$496
Pre-order only
Vendor code: 1022513
| Producer | Qeehua |
| Pump capacity, m3/h | 1.92 |
| Feed height, m | 4 |
| Power capacity, kW | 0,045 |
| Material | PP |
$275
Pre-order only
Vendor code: 1022514
| Producer | Qeehua |
| Pump capacity, m3/h | 2.22 |
| Feed height, m | 4.5 |
| Power capacity, kW | 0,065 |
| Material | PP |
$282
Pre-order only
Vendor code: 1022515
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 5.6 |
| Power capacity, kW | 0,12 |
| Material | CFRPP |
$426
Pre-order only
Vendor code: 1022516
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 7.3 |
| Power capacity, kW | 0,18 |
| Material | PP |
$437
Pre-order only
Vendor code: 1022517
| Producer | Qeehua |
| Pump capacity, m3/h | 6.12 |
| Feed height, m | 12.2 |
| Power capacity, kW | 0,25 |
| Material | PP |
$481
Pre-order only
Vendor code: 1022520
| Producer | Qeehua |
| Pump capacity, m3/h | 6 |
| Feed height, m | 13.2 |
| Power capacity, kW | 0,25 |
| Material | GFRPP |
$481
Pre-order only
Vendor code: 1022521
| Producer | Qeehua |
| Pump capacity, m3/h | 1.98 |
| Feed height, m | 4 |
| Power capacity, kW | 0,045 |
| Material | CFRETFE |
$433
Pre-order only
Vendor code: 1022524
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 7.3 |
| Power capacity, kW | 0,18 |
| Material | CFRETFE |
$608
Pre-order only
Vendor code: 1022525
| Producer | Qeehua |
| Pump capacity, m3/h | 7.2 |
| Feed height, m | 8.6 |
| Power capacity, kW | 0,25 |
| Material | CFRETFE |
$739
Pre-order only
Vendor code: 1022527
| Producer | Qeehua |
| Pump capacity, m3/h | 3.6 |
| Feed height, m | 7.3 |
| Power capacity, kW | 0,18 |
| Material | CFRETFE |
$608
Pre-order only
Vendor code: 1022528
| Producer | Qeehua |
| Pump capacity, m3/h | 6.12 |
| Feed height, m | 12.2 |
| Power capacity, kW | 0,25 |
| Material | CFRETFE |
$739
Pre-order only
Vendor code: 1022529
| Producer | Qeehua |
| Pump capacity, m3/h | 9 |
| Feed height, m | 16 |
| Power capacity, kW | 0,37 |
| Material | PVDF |
$1,135
Pre-order only
Vendor code: 1022530
| Producer | Qeehua |
| Pump capacity, m3/h | 14.4 |
| Feed height, m | 12.3 |
| Power capacity, kW | 0,37 |
| Material | PVDF |
$1,129
Pre-order only
Vendor code: 1022531
| Producer | Qeehua |
| Pump capacity, m3/h | 10.8 |
| Feed height, m | 22 |
| Power capacity, kW | 0,75 |
| Material | PVDF |
$1,304
Pre-order only
Vendor code: 1022532
| Producer | Qeehua |
| Pump capacity, m3/h | 19.8 |
| Feed height, m | 19 |
| Power capacity, kW | 0,75 |
| Material | PVDF |
$1,361
Pre-order only
Vendor code: 1022533
| Producer | Qeehua |
| Pump capacity, m3/h | 27 |
| Feed height, m | 24.4 |
| Power capacity, kW | 1,5 |
| Material | PVDF |
$1,839
Pre-order only
Vendor code: 1022534
| Producer | Qeehua |
| Pump capacity, m3/h | 30.6 |
| Feed height, m | 30.6 |
| Power capacity, kW | 2,2 |
| Material | PVDF |
$1,885
Pre-order only
Vendor code: 1022535
| Producer | Qeehua |
| Pump capacity, m3/h | 30 |
| Feed height, m | 35 |
| Power capacity, kW | 3,7 |
| Material | PVDF |
$2,290
Pre-order only
Vendor code: 1022536
| Producer | Qeehua |
| Pump capacity, m3/h | 36 |
| Feed height, m | 20 |
| Power capacity, kW | 2,2 |
| Material | PVDF |
$2,163


























































































































































